<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hartford IMC &#187; state budget</title>
	<atom:link href="http://hartfordimc.org/tag/state-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://hartfordimc.org</link>
	<description>Hartford Independent Media Collective - your real alternative for news and views in central CT</description>
	<lastBuildDate>Mon, 08 Aug 2011 15:03:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scott Walker in Dan Malloy&#8217;s Clothing</title>
		<link>http://hartfordimc.org/2011/04/07/scott-walker-in-dan-malloys-clothing/</link>
		<comments>http://hartfordimc.org/2011/04/07/scott-walker-in-dan-malloys-clothing/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 03:21:29 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut Representatives]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Governor Malloy]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=5632</guid>
		<description><![CDATA[Dannel Malloy looks more and more like Tom Foley, and Chris Christie, and Scott Walker every day.  The governor seems to have forgotten Bridgeport, the electoral battleground which thanks largely to working class and labor people, clinched his election.  In his proposed budget, he threatens collective bargaining of state employees in two ways: by eliminating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5636 alignleft" title="logo4-Council4" src="http://hartfordimc.org/wp-content/uploads/2011/04/logo4-Council41.gif" alt="" width="175" height="105" />Dannel Malloy looks more and  more like Tom Foley, and Chris Christie, and Scott Walker every day.  The governor seems to have forgotten Bridgeport,  the electoral battleground which thanks largely to working class  and labor people, clinched his election.  In  his proposed budget, he threatens collective bargaining of state  employees in two ways: by eliminating the higher education exemption for  managerial employees and by changing the requirement for that  classification from two of four criteria, to only one:</p>
<blockquote><p><span style="font-family: Book Antiqua;">Sec. 15. Subsection (g) of section 5-270 of the general statutes is repealed and the following is substituted in lieu thereof (<em>Effective July 1, 2011</em>):</span></p>
<p><span style="font-family: Book Antiqua;">(g)<strong> </strong>&#8220;Managerial employee&#8221; means any individual in a position in which the principal functions are characterized by <strong>[</strong>not fewer than two<strong>]</strong> <span style="text-decoration: underline;"><span style="text-decoration: underline;">one</span></span> of the following<span style="text-decoration: underline;"><span style="text-decoration: underline;">:</span></span> <strong>[</strong>,  provided for any position in any unit of the system of higher  education, one of such two functions shall be as specified in  subdivision (4) of this subsection:<strong>]</strong> (1) Responsibility for  direction of a subunit or facility of a major division of an agency or  assignment to an agency head&#8217;s staff; (2) development, implementation <strong>[</strong>and<strong>]</strong> <span style="text-decoration: underline;"><span style="text-decoration: underline;">or</span></span> evaluation of goals and objectives consistent with agency mission and  policy; (3) participation in the formulation of agency policy; or (4) a  major role in the administration of collective bargaining agreements or  major personnel decisions, or both, including staffing, hiring, firing,  evaluation, promotion and training of employees. </span></p></blockquote>
<p>Full text of the Governor&#8217;s budget act is <a href="http://cga.ct.gov/2011/TOB/H/2011HB-06388-R00-HB.htm" target="_blank">here</a>.</p>
<p>The  governor may be using this tactic as a way to compel serious  concessions on the part of public employees, though as long as it’s in  the bill, union members have no choice but to take it seriously.</p>
<p>Meanwhile,  Speaker of the House Chris Donovan, normally a friend to working  people, has not killed Section 15, though he has the power to do so.  Why?  Because Donovan covets the  US Senate seat to be vacated by Joe Lieberman and he wants to stay on  Malloy’s good side so that governor can help him raise money.</p>
<p>A Filibuster of Condescension</p>
<p>At  Tuesday’s Appropriations committee hearing, AFSCME Council 4 organized its  members and like-minded people to testify on behalf of working people and  their concerns.  Themes of those who testified included the scant  resources of already suffering school districts, libraries, social  safety net programs, and elderly care.   Neal Cunningham, Council 4 staff representative,  framed the debate as a “revenue problem” in the state, rather than the  popular and politicized term “spending problem.”</p>
<p>The  process of testifying, however, was marred by obvious contempt and  disinterest on the part of many assembly members on the committee.   Speakers  were met with condescending remarks, leading questions, rhetorical  questions, and downright disrespect from elected officials.  Most who  were still in the chamber towards the end of the hearing (between 4:30pm and 5:30pm), like Representative Candelaria wandered  drearily into their laptops, or left for coffee and came back.   Sen.  Kane outright chastised two presenters who made the mistake of referencing a bill that was not on the agenda.  He was happy to sound like a smug parent lecturing a misbehaving child.  In response to Cunningham’s testimony, a one representative  insisted that CT was lucky to have so many rich people because of  their generosity to such institutions as the Gray Cancer Center, or the  Wadsworth Atheneum.  She failed to mention that such donations are  accompanied by tax right-offs.</p>
<p>The strong showing from <a href="http://www.council4.org/" target="_blank">Council 4</a> was a good sign, but the threat to public employees in CT and to social services are real.  And, both Malloy and the Assembly seem fixed to allow the damage to happen unless working people continue to mobilize.</p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2011/04/07/scott-walker-in-dan-malloys-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioActive: A Conversation on Education</title>
		<link>http://hartfordimc.org/2011/02/15/radioactive-a-conversation-on-education/</link>
		<comments>http://hartfordimc.org/2011/02/15/radioactive-a-conversation-on-education/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:07:04 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[RadioActive]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Malloy]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=5469</guid>
		<description><![CDATA[Hartford teacher Joshua Blanchfield discusses the latest challenges in education, the problems with charter and magnet schools, and his response to Governor Malloy&#8217;s forecast for the state budget. Click here to download the MP3]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5470" title="home_main" src="http://hartfordimc.org/wp-content/uploads/2011/02/home_main-290x83.jpg" alt="" width="290" height="83" />Hartford teacher Joshua Blanchfield discusses the latest challenges in education, the problems with charter and magnet schools, and his response to Governor Malloy&#8217;s forecast for the state budget.</p>

<p><a href="http://hartfordimc.org/audio/RadioActive2-8-11.mp3">Click here to download the MP3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2011/02/15/radioactive-a-conversation-on-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hartfordimc.org/audio/RadioActive2-8-11.mp3" length="35963736" type="audio/mpeg" />
		</item>
		<item>
		<title>Got Equality?</title>
		<link>http://hartfordimc.org/2010/02/11/got-equality/</link>
		<comments>http://hartfordimc.org/2010/02/11/got-equality/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:59:57 +0000</pubDate>
		<dc:creator>goolia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=4291</guid>
		<description><![CDATA[Got Equality? Not if you’re 51% of the population. The new campaign slogan for the Permanent Commission on the Status of Women certainly gets right to the point. And if anyone is unconvinced of their assertion, then I wish you could have attended Women’s Day at the Capital on Tuesday.  Invited speakers and the public [...]]]></description>
			<content:encoded><![CDATA[<p><em>Got Equality? Not if you’re 51% of the population.</em></p>
<p>The new campaign slogan for the Permanent Commission on the Status of Women certainly gets right to the point. And if anyone is unconvinced of their assertion, then I wish you could have attended Women’s Day at the Capital on Tuesday.  Invited speakers and the public submitted testimony on Tuesday and called attention to many issues like health care, domestic violence and protection, education, employment, women in politics, and childcare.  Two high school students from the Young Women’s Leadership Program essay contest also read their winning essays which focused on breaking the cycle of domestic violence and the need for more women in leadership positions.<span id="more-4291"></span></p>
<p>Women’s Day was really more just like the morning which was noted by two young women sitting behind me who discussed why there wasn’t a day full of activities.  Ironically, these two left a bit before noon but I internally hoped that was because they were heading over to Trinity College for their program on reproductive health “I had an illegal abortion: telling my story” at 12:15pm.  These women also noted the lack of diversity in the room.  True, most of the women there were white, well dressed and in 40+ age category.  There were several men in attendance.  The attorney general, a male photographer, the father of one essay contest winner, and two men who sat at the center table.  They didn’t have the appropriate name cards so I couldn’t find out who they were.  The morning must have been a bit boring for them because one left about an hour into the testimony and the other looked like he was sleeping.  After studying him for a few moments I noticed that it wasn’t because he was sleeping that he was so still, it was because he was typing on his phone…possibly updating his twitter page as a call for action on these women’s issues?</p>
<p>When one woman noted that the medical field has historically been dominated by females as midwives and mothers and it wasn’t until you could get paid $300k a year that men started taking over, the room erupted with laughter.  It wasn’t all jokes though, and Executive Director Teresa Younger took that very seriously.  I internally applauded Younger when she shushed two female political leaders talking during the testimony of Dr. Stefanie Chambers, which focused on the effect the recession had on women.</p>
<p>Younger has every right to be tense about this day.  For the second year, Governor Rell is calling for the elimination of the (Permanent) Commission on the Status of Women (which has been around for 37 years) in the state’s proposed budget.  Younger fought back last year and managed to save the commission but with a 65% cut in budget which eliminated half of the staff.  Community organizers presenting testimony also talked about the need to have the commission.  Several years ago a women’s clinic in New London faced closure due to funding. The PCSW stepped in to provide support and saved the clinic.</p>
<p>Enjoy this sprinkling of statistics from the morning!</p>
<p>- White women make .77 cents on the dollar compared to male counterparts while African American women make .70 cents and Latina women make .62 cents.</p>
<p>- 56% of medical bankruptcy filers are women.</p>
<p>- 1 in 7 women put off their annual obgyn appointment because of cost.</p>
<p>- Our current state childcare licenses can only care for 40% of children under the age of 5.</p>
<p>- Less than 4% of women serving on state commissions and boards are women of color.</p>
<p>- 80% of philanthropy is given by women, but only 10% of that reaches girls.</p>
<p>- 1 in 8 women are diagnosed with breast cancer, which is the 2<sup>nd</sup> leading cause of death for women behind lung cancer.  The risk of getting the cancer is lower in African American women but are 35% more likely to die from the disease then white women because of financial barriers.</p>
<p>- Women spend 68% more on health care then men because of reproductive health.</p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2010/02/11/got-equality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women’s Day at the Capitol</title>
		<link>http://hartfordimc.org/2010/01/19/women%e2%80%99s-day-at-the-capitol/</link>
		<comments>http://hartfordimc.org/2010/01/19/women%e2%80%99s-day-at-the-capitol/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:06:32 +0000</pubDate>
		<dc:creator>goolia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=4105</guid>
		<description><![CDATA[February 9th is fast approaching and the Permanent Commission on the Status of Women is looking for oral or written testimony from the public on issues that are important to women. Any interested individuals may testify by submitting oral and/or written or electronic testimony. For oral testimony, sign-up will begin at 9:00 a.m in the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4111" href="http://hartfordimc.org/2010/01/19/women%e2%80%99s-day-at-the-capitol/images-51/"><img class="alignnone size-thumbnail wp-image-4111" title="images" src="http://hartfordimc.org/wp-content/uploads/2010/01/images6-70x70.jpg" alt="" width="70" height="70" /></a>February 9th is fast approaching and the Permanent Commission on the Status of Women is looking for oral or written testimony from the public on issues that are important to women.</p>
<p>Any interested individuals may testify by submitting oral and/or written or electronic testimony. For oral testimony, sign-up will begin at 9:00 a.m in the same room as the hearing. Oral testimony should be no longer than 3 minutes.<span id="more-4105"></span> Please refer to the Connecticut General Assembly website for testimony formats (<a href="http://www.cga.ct.gov/asp/Content/YourVoice.asp" target="_blank">http://www.cga.ct.gov/asp/Content/YourVoice.asp</a>).</p>
<p>Please note the first hour of the hearing is reserved for invited speakers.</p>
<p>For written testimony, submit 25 copies on the hearing date or mail it (18-20 Trinity Street, Hartford, CT 06106) or email it to PCSW (pcsw@cga.ct.gov) by Friday, February 5, 2009.</p>
<p>Women&#8217;s Day at the Capitol (formerly known at Making Women Visible Day) is an educational opportunity for the public and PCSW to present testimony regarding issues that affect women in Connecticut to legislators.  The Young Women&#8217;s Leadership Program high school essay contest winners will also read their essays.</p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2010/01/19/women%e2%80%99s-day-at-the-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Budget Imminent &#8211; Rell Still Slashes</title>
		<link>http://hartfordimc.org/2009/09/02/state-budget-imminent-rell-still-slashes/</link>
		<comments>http://hartfordimc.org/2009/09/02/state-budget-imminent-rell-still-slashes/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:35:26 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[governor rell]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=3583</guid>
		<description><![CDATA[Governor M. Jodi Rell finally will allow the state to pass a biennium budget this week.  Rell did not agree to sign the bill, but instead will wait five days to go by after the General Assembly passed it, therefore making it law.   However, Rell will make her presence felt in the form of line-item [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hartfordimc.org/wp-content/uploads/2009/09/rell.jpg"><img class="alignleft size-thumbnail wp-image-3585" title="rell" src="http://hartfordimc.org/wp-content/uploads/2009/09/rell-70x70.jpg" alt="rell" width="70" height="70" /></a>Governor M. Jodi Rell finally will allow the state to pass a biennium budget this week.  Rell <a href="http://www.ct.gov/governorrell/cwp/view.asp?A=3675&amp;Q=446108" target="_blank">did not agree to sign the bil</a>l, but instead will wait five days to go by after the General Assembly passed it, therefore making it law.   However, Rell will make her presence felt in the form of line-item vetoes.   Democratic leaders had added approximately $8 million dollars in spending earmarks, which the governor called &#8220;a slap in the face of our taxpayers.&#8221;  Not surprisingly, what Rell also called &#8220;pork-barrel spending&#8221; includes programs and services for vulnerable CT populations.  <span id="more-3583"></span></p>
<p>Among the list of line-item victims are <a href="http://www.blog.urbanoaks.org/" target="_blank">Urban Oaks Organic Farm</a>, Americorps, Ansonia Nature Center, AIDS Interfaith Network, Children of Incarcerated Parents, youth centers, DOC distance learning, pilot asthma awareness, Manchester food pantries, and a youth/substance abuse project in Bridgeport. A complete list of earmarks to be cut is available <a href="http://www.ct.gov/governorrell/lib/governorrell/fy10_and_fy11_earmarks.xls" target="_blank">here (Excel format)</a>.</p>
<p>Environmental, educational, and health interests will be among the biggest losers when the budget officially takes effect next week.</p>
<p>CT News Junkie has <a href="http://www.ctnewsjunkie.com/state_capitol/budget_battle_some_winners_som.php" target="_blank">additional coverage</a> of the losers and winners with this budget.</p>
<p><em>Photo credit: rbglasson <a href="http://www.flickr.com/photos/rbglasson/3505347521/" target="_blank">http://www.flickr.com/photos/rbglasson/3505347521/</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/09/02/state-budget-imminent-rell-still-slashes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RadioActive: Better Choices for CT</title>
		<link>http://hartfordimc.org/2009/07/27/radioactive-better-choices-for-ct/</link>
		<comments>http://hartfordimc.org/2009/07/27/radioactive-better-choices-for-ct/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:54:31 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[RadioActive]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[governor rell]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=3340</guid>
		<description><![CDATA[Shawn Lang (CT AIDS Resource Coalition) and Matt O&#8217;Connor (SEBAC) of BetterChoicesforCT.org discuss advocacy efforts at the state capitol to create a more progressive and egalitarian state budget. Click here to download the MP3]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1831" title="radioactive3" src="http://hartfordimc.org/wp-content/uploads/2009/06/radioactive31.jpg" alt="radioactive3" width="450" height="199" /></p>
<p>Shawn Lang (<a href="http://www.ctaidscoalition.org/" target="_blank">CT AIDS Resource Coalition</a>) and Matt O&#8217;Connor (<a href="http://inthistogetherct.org/" target="_blank">SEBAC</a>) of <a href="http://betterchoicesforct.org/" target="_blank">BetterChoicesforCT.org</a> discuss advocacy efforts at the state capitol to create a more progressive and egalitarian state budget.</p>

<p><a href="http://hartfordimc.org/audio/RadioActive7-22-09.mp3">Click here to download the MP3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/07/27/radioactive-better-choices-for-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hartfordimc.org/audio/RadioActive7-22-09.mp3" length="35648606" type="audio/mpeg" />
<enclosure url="http://hartfordimc.org/audio/RadioActive7-22-09.mp3" length="35648606" type="audio/mpeg" />
		</item>
		<item>
		<title>RadioActive: CT Legislative Wrap-Up 2009</title>
		<link>http://hartfordimc.org/2009/06/29/radioactive-ct-legislative-wrap-up-2009/</link>
		<comments>http://hartfordimc.org/2009/06/29/radioactive-ct-legislative-wrap-up-2009/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:26:03 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[RadioActive]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut Representatives]]></category>
		<category><![CDATA[econom]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Gov]]></category>
		<category><![CDATA[governor rell]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=3213</guid>
		<description><![CDATA[Christine Stuart, of CTNewsJunkie.com, gives details about the CT Legislative session, including updates on the budget and other highlights from 2008-09. Click here to download the MP3]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1831" title="radioactive3" src="http://hartfordimc.org/wp-content/uploads/2009/06/radioactive31.jpg" alt="radioactive3" width="450" height="199" /> <br />
Christine Stuart, of <a href="http://www.ctnewsjunkie.com" target="_blank">CTNewsJunkie.com</a>, gives details about the CT Legislative session, including updates on the budget and other highlights from 2008-09.</p>

<p><a href="http://hartfordimc.org/audio/RadioActive6-24-09.mp3">Click here to download the MP3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/06/29/radioactive-ct-legislative-wrap-up-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hartfordimc.org/audio/RadioActive6-24-09.mp3" length="33706970" type="audio/mpeg" />
		</item>
		<item>
		<title>Hartford Interdistrict Grant Loses Funding</title>
		<link>http://hartfordimc.org/2009/06/25/hartford-interdistrict-grant-loses-funding/</link>
		<comments>http://hartfordimc.org/2009/06/25/hartford-interdistrict-grant-loses-funding/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:01:49 +0000</pubDate>
		<dc:creator>goolia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=3201</guid>
		<description><![CDATA[The latest blow to the museum field comes from the rejection of the We’re Making Connecticut History Interdistrict Grant program with the Connecticut Historical Society.  Funding provided by the State Department of Education, this program pairs Hartford 4th and 5th grade urban students with suburban 4th and 5th grade classrooms from all over Connecticut.  This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hartfordimc.org/wp-content/uploads/2009/06/osh.jpg"><img class="size-thumbnail wp-image-3210 alignleft" title="osh" src="http://hartfordimc.org/wp-content/uploads/2009/06/osh-70x70.jpg" alt="osh" width="70" height="70" /></a>The latest blow to the museum field comes from the rejection of the We’re Making Connecticut History Interdistrict Grant program with the Connecticut Historical Society.  Funding provided by the State Department of Education, this program pairs Hartford 4<sup>th</sup> and 5<sup>th</sup> grade urban students with suburban 4<sup>th</sup> and 5<sup>th</sup> grade classrooms from all over Connecticut.  This study of Connecticut history partnered with students from diverse backgrounds helps to reduce racial and economic isolation and helps to build important relationships between urban/suburban children.  <span id="more-3201"></span>The gist of the program includes pairing urban/suburban students one to one.  These “partnerships” attend 7 different field trips together to learn about Native Americans, colonial life, the Underground Railroad, the Amistad incident, immigration, and government.  In addition, these students make visits to each others school.</p>
<p>With the elimination of Hartford’s Social Studies Curriculum Coordinator back in 2006 and now the elimination of funding for this grant, students in Hartford will be spending less time learning about the state and city they live in and the history behind it.  The elimination of the grant also means that three CHS staff members will be out of work starting July 1<sup>st</sup>.  Museums included in the grant like the Old State House, Noah Webster House, Pequot  Museum, New Britain Museum of American Art, and others will have a significant drop in income from education programs causing more problems keeping staff on payroll.</p>
<p>Hartford  County is blessed with being the home to dozens of important and appealing museums.  But it should come as no surprise that the economic troubles of late are having a drastic and immediate effect on arts organizations and museums.  Some museums have been forced to close their doors for several months just to pay electric and heating bills (Bristol  Carousel Museum).  Others have decided to forgo filling vacant crucial positions and instead doubling the workload of existing employees (Windsor Historical Society and the Butler McCook House).</p>
<p>Last summer, the Old State House in downtown Hartford was forced to close its doors and lay off eight staff members because the State of Connecticut refused to provide the appropriate funding to the Connecticut Historical Society who had been managing the building since 2004, at the State’s request.  Since then, the Legislative Office Building has been running the building but new hours mean that the building is closed on the weekends.  Now the Governor’s current budget proposal calls for the elimination of funds to keep the Old State House open in addition to cutting funding to other arts organizations, including the new Connecticut Science Center that opened last week.</p>
<p>Museums provide meaningful hands-on experience that cannot be imitated in the classroom.  A 90 minute field trip on the American Revolution in Connecticut covers not only history but science, math, and reading through engaging activities using actual objects that build upon lessons learned in the classroom.  Museums are finding it increasingly difficult to compete with stricter testing guidelines in the public schools or children who would rather stare at video games for hours a day.</p>
<p>Think about it: Why is it that consumers will spend $10.50 to go see a two hour movie at the theater with artificial experiences, but won’t spend $6 to go to a museum and experience the past right at your fingertips?</p>
<p><em>Photo credit: <a href="http://www.flickr.com/photos/keithlam/" target="_blank">http://www.flickr.com/photos/keithlam/</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/06/25/hartford-interdistrict-grant-loses-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioActive: CT Voices for Children</title>
		<link>http://hartfordimc.org/2009/05/18/radioactive-ct-voices-for-children/</link>
		<comments>http://hartfordimc.org/2009/05/18/radioactive-ct-voices-for-children/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:14:19 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[RadioActive]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=2941</guid>
		<description><![CDATA[Dr. Douglas Hall discusses the timely new report &#8220;Who Pays? The Unfairness of Connecticut&#8217;s State and Local Tax System&#8221; Click here to download the MP3]]></description>
			<content:encoded><![CDATA[<p>Dr. Douglas Hall discusses the timely new report <a href="http://ctkidslink.org/pub_detail_452.html" target="_blank">&#8220;Who Pays? The Unfairness of Connecticut&#8217;s State and Local Tax System&#8221;</a></p>

<p><a href="http://hartfordimc.org/audio/RadioActive5-13-09.mp3">Click here to download the MP3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/05/18/radioactive-ct-voices-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hartfordimc.org/audio/RadioActive5-13-09.mp3" length="34493779" type="audio/mpeg" />
		</item>
		<item>
		<title>RadioActive: Social Services and the CT Budget</title>
		<link>http://hartfordimc.org/2009/03/30/radioactive-social-services-and-the-ct-budget/</link>
		<comments>http://hartfordimc.org/2009/03/30/radioactive-social-services-and-the-ct-budget/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:07:59 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[RadioActive]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[governor rell]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=2638</guid>
		<description><![CDATA[A discussion about how Governor Rell&#8217;s proposed budget could affect mental health and addiction services in the state, featuring Dr. John Mehm of the CT Psychological Association. Click here to download the MP3]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1831" title="radioactive3" src="http://hartfordimc.org/wp-content/uploads/2009/02/radioactive3.png" alt="radioactive3" width="450" height="199" />A discussion about how Governor Rell&#8217;s proposed budget could affect mental health and addiction services in the state, featuring Dr. John Mehm of the CT Psychological Association.</p>

<p><a href="http://hartfordimc.org/audio/RadioActive3-25-09.mp3">Click here to download the MP3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/03/30/radioactive-social-services-and-the-ct-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hartfordimc.org/audio/RadioActive3-25-09.mp3" length="34223687" type="audio/mpeg" />
		</item>
	</channel>
</rss>

