<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hartford IMC &#187; environment</title>
	<atom:link href="http://hartfordimc.org/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://hartfordimc.org</link>
	<description>Hartford Independent Media Collective - your real alternative for news and views in central CT</description>
	<lastBuildDate>Mon, 08 Aug 2011 15:03:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quietly Going Nuts</title>
		<link>http://hartfordimc.org/2009/03/04/quietly-going-nuts/</link>
		<comments>http://hartfordimc.org/2009/03/04/quietly-going-nuts/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:26:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[enivronmental collapse]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[re: the impending doom]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=2457</guid>
		<description><![CDATA[With climate scientists producing increasingly dour predictions re: the impending doom, Ken Ward of Gristmill.org believes the reason we&#8217;re not doing anything different is because we&#8217;re suffering from a form of dementia &#8230; In our hearts we know that what we are doing is futile, but we do not know what else we should or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-2456" title="crazy-muppet" src="http://hartfordimc.org/wp-content/uploads/2009/03/crazy-muppet-70x70.jpg" alt="crazy-muppet" width="70" height="70" /></p>
<p>With climate scientists producing increasingly dour predictions re: the impending doom, Ken Ward of Gristmill.org believes the reason we&#8217;re not doing anything different is because we&#8217;re suffering from a form of dementia &#8230;<span id="more-2457"></span></p>
<blockquote><p>In our hearts we know that what we are doing is futile, but we do not know what else we should or could be doing. The constraints within which we work feel so intractable and out of human scale that we cannot imagine how to break them. Despite our best efforts, Americans just don&#8217;t seem to get it or they don&#8217;t care, and we are at a loss to explain this. Unable to influence our own nation, we are further dismayed by the far vaster challenge of altering the trajectory of China, India, Brazil, and the rest of the world.</p>
<p>&#8230;</p>
<p>So how and why do we keep showing up to work every day with barely a ripple of disaffection? How can we have arrived a year or so away from a last chance to stave of cataclysm with no clue what to do and not be going nuts?</p></blockquote>
<p><a href="http://gristmill.grist.org/story/2009/3/3/125538/4306">Full article at Gristmill.org »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/03/04/quietly-going-nuts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>RadioActive &#8211; February 11, 2009 &#8211; Sarah Uhl</title>
		<link>http://hartfordimc.org/2009/02/16/radioactive-february-11-2009-sarah-uhl/</link>
		<comments>http://hartfordimc.org/2009/02/16/radioactive-february-11-2009-sarah-uhl/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:00:53 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[RadioActive]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=2277</guid>
		<description><![CDATA[Interview with Sarah Uhl, Coordinator of the Coalition for a Safe and Healthy Connecticut.  Uhl discusses the Coalition&#8217;s upcoming legislative agenda, which focuses on phasing out toxic chemicals such as Bisphenol-A (BPA) from consumer products. Click here to download the MP3]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1831" title="radioactive22" src="http://hartfordimc.org/wp-content/uploads/2009/02/radioactive22.png" alt="radioactive22" width="450" height="199" />Interview with Sarah Uhl, Coordinator of the <a href="http://www.safehealthyct.org/" target="_blank">Coalition for a Safe and Healthy Connecticut</a>.  Uhl discusses the Coalition&#8217;s upcoming legislative agenda, which focuses on phasing out toxic chemicals such as Bisphenol-A (BPA) from consumer products.</p>

<p><a href="http://hartfordimc.org/audio/RadioActive2-11-09.mp3">Click here to download the MP3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/02/16/radioactive-february-11-2009-sarah-uhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hartfordimc.org/audio/RadioActive2-11-09.mp3" length="33991576" type="audio/mpeg" />
<enclosure url="http://hartfordimc.org/audio/RadioActive2-11-09.mp3" length="33991576" type="audio/mpeg" />
		</item>
		<item>
		<title>RadioActive &#8211; February 4, 2009 &#8211; Think Outside the Bottle</title>
		<link>http://hartfordimc.org/2009/02/09/radioactive-february-4-2009-think-outside-the-bottle/</link>
		<comments>http://hartfordimc.org/2009/02/09/radioactive-february-4-2009-think-outside-the-bottle/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:35:23 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[RadioActive]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=2225</guid>
		<description><![CDATA[Interview with Caitlin Corner-Dolloff about the costs and consequences of bottled water.  For more info, visit Thinkoutsidethebottle.org Click here to download the MP3]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1831" title="radioactive2" src="http://hartfordimc.org/wp-content/uploads/2009/02/radioactive2.png" alt="radioactive2" width="450" height="199" />Interview with Caitlin Corner-Dolloff about the costs and consequences of bottled water.  For more info, visit <a href="http://thinkoutsidethebottle.org" target="_blank">Thinkoutsidethebottle.org</a></p>

<p><a href="http://hartfordimc.org/audio/RadioActive2-4-09.mp3">Click here to download the MP3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/02/09/radioactive-february-4-2009-think-outside-the-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hartfordimc.org/audio/RadioActive2-4-09.mp3" length="35180669" type="audio/mpeg" />
		</item>
		<item>
		<title>The Cost of the Bottle</title>
		<link>http://hartfordimc.org/2009/02/06/the-cost-of-the-bottle/</link>
		<comments>http://hartfordimc.org/2009/02/06/the-cost-of-the-bottle/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 16:47:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=2206</guid>
		<description><![CDATA[Caitlin Corner-Dolloff wants you to think outside the bottle, the water bottle, specifically those plastic ones.  Corner-Dolloff has brought the global fight against corporate water privatization to Connecticut.  She is the Field Organizer for Corporate Accountability International (CAI), a 30+ year old non-profit dedicated to fighting corporate abuse. CAI&#8217;s latest campaign is to get more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hartfordimc.org/wp-content/uploads/2009/02/bottledwater.jpg"><img class="alignnone size-thumbnail wp-image-2209" title="bottledwater" src="http://hartfordimc.org/wp-content/uploads/2009/02/bottledwater-70x70.jpg" alt="bottledwater" width="70" height="70" /></a></p>
<p>Caitlin Corner-Dolloff wants you to<a href="http://thinkoutsidethebottle.org" target="_blank"> think outside the bottle</a>, the water bottle, specifically those plastic ones.  Corner-Dolloff has brought the global fight against corporate water privatization to Connecticut.  She is the Field Organizer for <a href="http://www.stopcorporateabuse.org" target="_blank">Corporate Accountability International (CAI)</a>, a 30+ year old non-profit dedicated to fighting corporate abuse. <span id="more-2206"></span></p>
<p>CAI&#8217;s latest campaign is to get more people to stop buying bottled water, which fuels the draining of aquifers in such places as India, where water resources are more scarce and in high demand.  The bottled water market facilitates the privatization of water worldwide by such multinational corporations as Pepsi, Coke, and Nestle (based here in CT, by the way).</p>
<p>But the ills of bottled water don&#8217;t stop there.   Bottled water is often unregulated, which means unlike tap water, contamination does not have to be reported to the general public.  Plastic bottles require oil to manufacture.  In fact, if you were to put the amount of oil needed to produce one bottle into that bottle, it would be fill a quarter of the volume.  Plus, only about 20% of plastic water bottles are recycled, with the other 80% finding themselves in landfills and incinerators (billions of bottles each year).  Add to that the cost and resources for transporting the bottles.</p>
<p>In addition to the environmental impact, making water a commodity has altered people&#8217;s perceptions of water.  One in five people drink bottled water exclusively because they are convinced it&#8217;s the only way to get clean water.  This Environmental Working Group study<a href="http://www.ewg.org/reports/bottledwater" target="_blank"> (&#8220;10 Major Brands, 38 Pollutants&#8221;) </a>suggests otherwise (Be sure to click on the <strong>Test Results</strong> section for startling specifics).  It found such contaminants as fertilizer residue, pain medication, disinfection byproducts, and even carcinogens.</p>
<p>Despite bottles laden with images of mountaintops and springs, 40% of bottled water comes straight from taps.   And, it&#8217;s sold back to consumers at a rate of anywhere from 100 to almost 2000 times the cost.  CAI won a fight against Aquafina which caused it to disclose its source (the tap), but there is no regulation that requires companies to do so.</p>
<p>Corner-Dolloff has already drummed up some political support in central Connecticut.  State Representative Beth Bye will bring the issue to the General Assembly and West Hartford mayor Scott Slifka has signed the Think Outside the Bottle Pledge.</p>
<p>But her sights are set higher: Governor Rell.  Corner-Dolloff sees the economic hardships of the state as an opportunity.  The state of Connecticut and many of its municipalities could save a lot of money by eliminating water coolers and bottled water at events.  She also finds it ironic that government officials who are charged with overseeing public water supplies often fail to use those very same systems.  Instead of spending money importing water at an exorbitant cost, Corner-Dolloff says, why not allocate some of that money to maintain and upgrade public water systems to ensure that water is as clean and accessible as it can be?</p>
<p>ThinkOutsideTheBottle.org has a ready-made letter to Governor Rell for concerned citizens to sign, found here: <a href="http://tinyurl.com/rellwaterletter" target="_blank">http://tinyurl.com/rellwaterletter</a>.   The letter will be delivered to the governor on Wednesday February 11 at 11AM in the Legislative Office Building, room 2A.   Corner-Dolloff can be reached via email at: thinkoutsidethebottlect@gmail.com or by phone at (860) 231-9839.</p>
<p>(image credit: Trinitas Imaging &#8211; <a href="http://flickr.com/photos/uditk/1590855800/" target="_blank">http://flickr.com/photos/uditk/1590855800/</a>)</p>
<p><a href="http://hartfordimc.org/wp-content/uploads/2009/02/bottledwater.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/02/06/the-cost-of-the-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioActive &#8211; November 5, 2008 &#8211; Eco-Drom, Part 2</title>
		<link>http://hartfordimc.org/2008/11/05/radioactive-eco-drom-part-2/</link>
		<comments>http://hartfordimc.org/2008/11/05/radioactive-eco-drom-part-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:51:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[RadioActive]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Hartford]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=1469</guid>
		<description><![CDATA[Part 2 of the Eco-Drom tour &#8211; a school bus converted into a sustainability machine.  Visit http://radicalarts.wordpress.com to follow the Eco-Drom in action.  Plus, coverage of the gay marriage rally at the state capitol. Click here to download the MP3 You can also download Part 1 of the Eco-drom tour by clicking here.]]></description>
			<content:encoded><![CDATA[<p>Part 2 of the Eco-Drom tour &#8211; a school bus converted into a sustainability machine.  Visit <a href="http://radicalarts.wordpress.com" target="_blank">http://radicalarts.wordpress.com</a> to follow the Eco-Drom in action.  Plus, coverage of the gay marriage rally at the state capitol.</p>

<p><a href="http://hartfordimc.org/audio/radioactive11-5-08.mp3">Click here to download the MP3</a></p>
<p>You can also download Part 1 of the Eco-drom tour by <a href="http://hartfordimc.org/audio/RadioActive10-22-08.mp3">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2008/11/05/radioactive-eco-drom-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://hartfordimc.org/audio/radioactive11-5-08.mp3" length="33903411" type="audio/mpeg" />
<enclosure url="http://hartfordimc.org/audio/RadioActive10-22-08.mp3" length="34915411" type="audio/mpeg" />
		</item>
	</channel>
</rss>

