<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hartford IMC &#187; economic justice</title>
	<atom:link href="http://hartfordimc.org/tag/economic-justice/feed/" rel="self" type="application/rss+xml" />
	<link>http://hartfordimc.org</link>
	<description>Hartford Independent Media Collective - your real alternative for news and views in central CT</description>
	<lastBuildDate>Tue, 08 May 2012 20:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RadioActive: Talking CT&#8217;s State Budget</title>
		<link>http://hartfordimc.org/2011/04/23/radioactive-talking-cts-state-budget/</link>
		<comments>http://hartfordimc.org/2011/04/23/radioactive-talking-cts-state-budget/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 21:45:26 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[RadioActive]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[CT budget]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Malloy]]></category>
		<category><![CDATA[state employees]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=5665</guid>
		<description><![CDATA[Matt O&#8217;Connor of CSEA/SEIU 2001 discusses the ongoing CT budget debate and its potential effects on public employees and the state overall. Click here to download the MP3]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5666" title="csea" src="http://hartfordimc.org/wp-content/uploads/2011/04/csea-290x67.jpg" alt="" width="290" height="67" />Matt O&#8217;Connor of <a href="http://www.csea-ct.com/" target="_blank">CSEA/SEIU 2001</a> discusses the ongoing CT budget debate and its potential effects on public employees and the state overall.</p>

<p><a href="http://hartfordimc.org/audio/RadioActive4-18-11.mp3">Click here to download the MP3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2011/04/23/radioactive-talking-cts-state-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hartfordimc.org/audio/RadioActive4-18.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://hartfordimc.org/audio/RadioActive4-18-11.mp3" length="35278806" type="audio/mpeg" />
		</item>
		<item>
		<title>Poll: Uprising 2011, Who&#8217;s Next?</title>
		<link>http://hartfordimc.org/2011/02/14/poll-uprising-2011-whos-next/</link>
		<comments>http://hartfordimc.org/2011/02/14/poll-uprising-2011-whos-next/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:23:17 +0000</pubDate>
		<dc:creator>dave rozza</dc:creator>
				<category><![CDATA[Reader's Poll]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[uprising]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=5457</guid>
		<description><![CDATA[Poll closes Monday February 21st&#8230;check back for results!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5458" href="http://hartfordimc.org/2011/02/14/poll-uprising-2011-whos-next/fight-back/"><img class="alignnone size-full wp-image-5458" title="fight back" src="http://hartfordimc.org/wp-content/uploads/2011/02/fight-back.jpeg" alt="" width="251" height="201" /></a>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p>Poll closes Monday February 21st&#8230;check back for results!</p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2011/02/14/poll-uprising-2011-whos-next/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paid Sick Day Legislation</title>
		<link>http://hartfordimc.org/2010/04/20/paid-sick-day-legislation/</link>
		<comments>http://hartfordimc.org/2010/04/20/paid-sick-day-legislation/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:00:46 +0000</pubDate>
		<dc:creator>goolia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=4540</guid>
		<description><![CDATA[A press release from the Permanent Commission on the Status of Women (PCSW) FOR IMMEDIATE RELEASE HARTFORD – A new report released today from the Institute for Women’s Policy Research (IWPR) in Washington, D.C., shows that implementing a paid sick leave bill would actually save Connecticut businesses nearly $73 million each year. IWPR and the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a rel="attachment wp-att-4548" href="http://hartfordimc.org/2010/04/20/paid-sick-day-legislation/pcsw-got-equality-pay-equity-2/"><img class="alignnone size-thumbnail wp-image-4548" title="PCSW Got Equality Pay Equity" src="http://hartfordimc.org/wp-content/uploads/2010/04/PCSW-Got-Equality-Pay-Equity1-70x70.jpg" alt="" width="70" height="70" /></a>A press release from the Permanent Commission on the Status of Women (PCSW) FOR IMMEDIATE RELEASE<br />
</em></p>
<p>HARTFORD – A new report released today from the Institute for Women’s Policy Research (IWPR) in Washington, D.C., shows that implementing a paid sick leave bill would actually save Connecticut businesses nearly $73 million each year.</p>
<p>IWPR and the Permanent Commission on the Status of Women (PCSW) are releasing the report in conjunction with Pay Equity Day because paid sick day benefits are considered a critical companion to equal pay in eliminating workplace discrimination and ensuring women’s economic security.<span id="more-4540"></span></p>
<p>Calculated weekly, IWPR estimates that the cost per covered worker would be just .19 cents per hour worked (or $6.87 per week), which is minimal, considering that the benefit to employers would be $12.32 weekly, for a net savings per worker of $5.45.</p>
<p>According to the study, funded by the Ford Foundation and the Annie E. Casey Foundation, universal paid sick days such as those being proposed in Senate Bill 63, would mean that the cost of implementing paid sick days would be far outstripped by a large reduction in costs associated with employee turnover. The report, “Valuing Good Health in Connecticut: The Costs and Benefits of Paid Sick Days,” authored by Dr. Kevin Miller, estimates businesses would save nearly $165 million in reduced workforce turnover and the prevention of communicable diseases such as influenza. Actual costs to businesses of wages, wage-based benefits, payroll taxes and administrative expenses associated with paid sick leave would total about $92 million, leaving a net savings of $73 million.</p>
<p>“Women continue to be the main caregivers in their families and therefore tend to lose more work time in order to care for a sick child or elderly relative, which increases workplace insecurity,” said Teresa Younger, executive director of the PCSW, a 37-year-old, non-partisan public policy arm of the Connecticut General Assembly. “This new study is more proof that it’s in the best interest of companies to allow dedicated workers to care for their own health, and the health of their families. This report shows that abuses of paid sick leave are minimal – half of all workers currently with paid sick days do not take off <em>any </em>time for illness in a given year. Clearly, the majority of people who take time off when they are ill are not only preventing the spread of disease, but are also coming back to their jobs more productive and ready for work.”</p>
<p>“Our research has repeatedly found that the monetary benefits of implementing paid sick days policies substantially defray and even outweigh the costs of implementing such policies,” IWPR’s Kevin Miller said in recent testimony before the Labor and Public Employees Committee. The General Assembly is now considering S.B. 63: An Act Mandating Employers Provide Paid Sick Leave to Employees.</p>
<p>Currently, about 553,000 Connecticut workers lack paid sick days, and of those, fewer than half (257,000) would be covered by the proposed law and would receive new paid sick days under the proposed law.</p>
<p><strong>Key provisions of the proposed paid sick days law (SB 63)</strong></p>
<p>- Workers (both full and part-time) at businesses with 50 or more employees would accrue paid sick time up to a maximum of 5 paid sick days (40 hours) per year, usable after 120 days of employment.</p>
<p>- Paid sick time may be used for diagnosis or treatment of a worker’s or child’s health condition or for preventive care, or to address the effects of domestic violence, sexual assault, or stalking.</p>
<p><strong> </strong></p>
<p><em>For additional information, contact:</em></p>
<p>Kevin Miller, PhD.</p>
<p>Senior Research Associate</p>
<p>Institute for Women’s Policy Research</p>
<p>1200 18th Street NW, Suite 301</p>
<p>Washington, D.C. 20036</p>
<p>202/785-3398</p>
<p>Miller@iwpr.org</p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2010/04/20/paid-sick-day-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioActive: TJX Workers Struggle in Bloomfield</title>
		<link>http://hartfordimc.org/2010/03/17/radioactive-tjx-workers-struggle-in-bloomfield/</link>
		<comments>http://hartfordimc.org/2010/03/17/radioactive-tjx-workers-struggle-in-bloomfield/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:09:54 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[RadioActive]]></category>
		<category><![CDATA[Bloomfield]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=4390</guid>
		<description><![CDATA[Carmen Cotto, a worker and member of UNITE/HERE at the TJX Distribution Center in Bloomfield, CT, discusses the issues surrounding the March 10 rally &#8211; such issues as treatment of workers, wages, and health benefits. Click here to download the MP3]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4391" title="radioactive-blue" src="http://hartfordimc.org/wp-content/uploads/2010/03/radioactive-blue-290x128.jpg" alt="" width="290" height="128" />Carmen Cotto, a worker and member of UNITE/HERE at the TJX Distribution Center in Bloomfield, CT, discusses the issues surrounding the March 10 rally &#8211; such issues as treatment of workers, wages, and health benefits.</p>

<p><a href="http://hartfordimc.org/audio/RadioActive3-10-10.mp3">Click here to download the MP3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2010/03/17/radioactive-tjx-workers-struggle-in-bloomfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hartfordimc.org/audio/RadioActive3-10-10.mp3" length="33148165" type="audio/mpeg" />
		</item>
		<item>
		<title>Hartford Public Defends Education</title>
		<link>http://hartfordimc.org/2010/03/13/hartford-public-defends-education/</link>
		<comments>http://hartfordimc.org/2010/03/13/hartford-public-defends-education/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:00:44 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[defend education]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Hartford]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=4367</guid>
		<description><![CDATA[A group of students from the Freshman Academy at Hartford Public High School created this video in response to the national call to defend education on March 4.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4374" title="hphs" src="http://hartfordimc.org/wp-content/uploads/2010/03/hphs-290x217.jpg" alt="" width="290" height="217" />A group of students from the Freshman Academy at Hartford Public High School created this video in response to the national call to defend education on March 4.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/BDRMfTjdgSY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/BDRMfTjdgSY"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2010/03/13/hartford-public-defends-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got Equality?</title>
		<link>http://hartfordimc.org/2010/02/11/got-equality/</link>
		<comments>http://hartfordimc.org/2010/02/11/got-equality/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:59:57 +0000</pubDate>
		<dc:creator>goolia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=4291</guid>
		<description><![CDATA[Got Equality? Not if you’re 51% of the population. The new campaign slogan for the Permanent Commission on the Status of Women certainly gets right to the point. And if anyone is unconvinced of their assertion, then I wish you could have attended Women’s Day at the Capital on Tuesday.  Invited speakers and the public [...]]]></description>
			<content:encoded><![CDATA[<p><em>Got Equality? Not if you’re 51% of the population.</em></p>
<p>The new campaign slogan for the Permanent Commission on the Status of Women certainly gets right to the point. And if anyone is unconvinced of their assertion, then I wish you could have attended Women’s Day at the Capital on Tuesday.  Invited speakers and the public submitted testimony on Tuesday and called attention to many issues like health care, domestic violence and protection, education, employment, women in politics, and childcare.  Two high school students from the Young Women’s Leadership Program essay contest also read their winning essays which focused on breaking the cycle of domestic violence and the need for more women in leadership positions.<span id="more-4291"></span></p>
<p>Women’s Day was really more just like the morning which was noted by two young women sitting behind me who discussed why there wasn’t a day full of activities.  Ironically, these two left a bit before noon but I internally hoped that was because they were heading over to Trinity College for their program on reproductive health “I had an illegal abortion: telling my story” at 12:15pm.  These women also noted the lack of diversity in the room.  True, most of the women there were white, well dressed and in 40+ age category.  There were several men in attendance.  The attorney general, a male photographer, the father of one essay contest winner, and two men who sat at the center table.  They didn’t have the appropriate name cards so I couldn’t find out who they were.  The morning must have been a bit boring for them because one left about an hour into the testimony and the other looked like he was sleeping.  After studying him for a few moments I noticed that it wasn’t because he was sleeping that he was so still, it was because he was typing on his phone…possibly updating his twitter page as a call for action on these women’s issues?</p>
<p>When one woman noted that the medical field has historically been dominated by females as midwives and mothers and it wasn’t until you could get paid $300k a year that men started taking over, the room erupted with laughter.  It wasn’t all jokes though, and Executive Director Teresa Younger took that very seriously.  I internally applauded Younger when she shushed two female political leaders talking during the testimony of Dr. Stefanie Chambers, which focused on the effect the recession had on women.</p>
<p>Younger has every right to be tense about this day.  For the second year, Governor Rell is calling for the elimination of the (Permanent) Commission on the Status of Women (which has been around for 37 years) in the state’s proposed budget.  Younger fought back last year and managed to save the commission but with a 65% cut in budget which eliminated half of the staff.  Community organizers presenting testimony also talked about the need to have the commission.  Several years ago a women’s clinic in New London faced closure due to funding. The PCSW stepped in to provide support and saved the clinic.</p>
<p>Enjoy this sprinkling of statistics from the morning!</p>
<p>- White women make .77 cents on the dollar compared to male counterparts while African American women make .70 cents and Latina women make .62 cents.</p>
<p>- 56% of medical bankruptcy filers are women.</p>
<p>- 1 in 7 women put off their annual obgyn appointment because of cost.</p>
<p>- Our current state childcare licenses can only care for 40% of children under the age of 5.</p>
<p>- Less than 4% of women serving on state commissions and boards are women of color.</p>
<p>- 80% of philanthropy is given by women, but only 10% of that reaches girls.</p>
<p>- 1 in 8 women are diagnosed with breast cancer, which is the 2<sup>nd</sup> leading cause of death for women behind lung cancer.  The risk of getting the cancer is lower in African American women but are 35% more likely to die from the disease then white women because of financial barriers.</p>
<p>- Women spend 68% more on health care then men because of reproductive health.</p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2010/02/11/got-equality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women’s Day at the Capitol</title>
		<link>http://hartfordimc.org/2010/01/19/women%e2%80%99s-day-at-the-capitol/</link>
		<comments>http://hartfordimc.org/2010/01/19/women%e2%80%99s-day-at-the-capitol/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:06:32 +0000</pubDate>
		<dc:creator>goolia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=4105</guid>
		<description><![CDATA[February 9th is fast approaching and the Permanent Commission on the Status of Women is looking for oral or written testimony from the public on issues that are important to women. Any interested individuals may testify by submitting oral and/or written or electronic testimony. For oral testimony, sign-up will begin at 9:00 a.m in the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4111" href="http://hartfordimc.org/2010/01/19/women%e2%80%99s-day-at-the-capitol/images-51/"><img class="alignnone size-thumbnail wp-image-4111" title="images" src="http://hartfordimc.org/wp-content/uploads/2010/01/images6-70x70.jpg" alt="" width="70" height="70" /></a>February 9th is fast approaching and the Permanent Commission on the Status of Women is looking for oral or written testimony from the public on issues that are important to women.</p>
<p>Any interested individuals may testify by submitting oral and/or written or electronic testimony. For oral testimony, sign-up will begin at 9:00 a.m in the same room as the hearing. Oral testimony should be no longer than 3 minutes.<span id="more-4105"></span> Please refer to the Connecticut General Assembly website for testimony formats (<a href="http://www.cga.ct.gov/asp/Content/YourVoice.asp" target="_blank">http://www.cga.ct.gov/asp/Content/YourVoice.asp</a>).</p>
<p>Please note the first hour of the hearing is reserved for invited speakers.</p>
<p>For written testimony, submit 25 copies on the hearing date or mail it (18-20 Trinity Street, Hartford, CT 06106) or email it to PCSW (pcsw@cga.ct.gov) by Friday, February 5, 2009.</p>
<p>Women&#8217;s Day at the Capitol (formerly known at Making Women Visible Day) is an educational opportunity for the public and PCSW to present testimony regarding issues that affect women in Connecticut to legislators.  The Young Women&#8217;s Leadership Program high school essay contest winners will also read their essays.</p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2010/01/19/women%e2%80%99s-day-at-the-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadioActive: No Freeze Shelter Battle Part 2</title>
		<link>http://hartfordimc.org/2009/12/28/radioactive-no-freeze-shelter-battle-part-2/</link>
		<comments>http://hartfordimc.org/2009/12/28/radioactive-no-freeze-shelter-battle-part-2/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:07:36 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[RadioActive]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[homelessness]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=3992</guid>
		<description><![CDATA[Concerned residents rallied at Hartford City Hall in support of a no-freeze shelter downtown and for additional support to combat homelessness. Click here to download the MP3]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4186" title="radioactive31" src="http://hartfordimc.org/wp-content/uploads/2009/12/radioactive31-290x128.jpg" alt="" width="290" height="128" />Concerned residents rallied at Hartford City Hall in support of a no-freeze shelter downtown and for additional support to combat homelessness.</p>

<p><a href="http://hartfordimc.org/audio/RadioActive12-23-09.mp3">Click here to download the MP3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/12/28/radioactive-no-freeze-shelter-battle-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hartfordimc.org/audio/RadioActive12-23-09.mp3" length="33603527" type="audio/mpeg" />
		</item>
		<item>
		<title>RadioActive: Hartbeat Ensemble hits the Economy</title>
		<link>http://hartfordimc.org/2009/07/20/radioactive-hartbeat-ensemble-hits-the-economy/</link>
		<comments>http://hartfordimc.org/2009/07/20/radioactive-hartbeat-ensemble-hits-the-economy/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:35:16 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[RadioActive]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=3328</guid>
		<description><![CDATA[Greg Tate, founding co-artistic director, and actors Chinaza Uche and Brian Kopp discuss Hartbeat Ensemble&#8217;s Plays in the Parks 2009 and its theme: the economy hits home. Click here to download the MP3]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1831" title="radioactive3" src="http://hartfordimc.org/wp-content/uploads/2009/06/radioactive31.jpg" alt="radioactive3" width="450" height="199" /></p>
<p>Greg Tate, founding co-artistic director, and actors Chinaza Uche and Brian Kopp discuss <a href="http://hartbeatensemble.org" target="_blank">Hartbeat Ensemble&#8217;s Plays in the Parks 2009</a> and its theme: the economy hits home.</p>

<p><a href="http://hartfordimc.org/audio/RadioActive7-15-09.mp3">Click here to download the MP3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/07/20/radioactive-hartbeat-ensemble-hits-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://hartfordimc.org/audio/RadioActive7-15-09.mp3" length="33880431" type="audio/mpeg" />
		</item>
		<item>
		<title>Blinded</title>
		<link>http://hartfordimc.org/2009/06/15/blinded/</link>
		<comments>http://hartfordimc.org/2009/06/15/blinded/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:47:34 +0000</pubDate>
		<dc:creator>Lu Ann Talbert</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social justice]]></category>

		<guid isPermaLink="false">http://hartfordimc.org/?p=3099</guid>
		<description><![CDATA[I don’t count. And maybe you don’t count either. What makes us important to the people that we the people, put in office are; what color our skin is, how much money and power we have, what gender we are and how old we are. On the surface, the landscape seems to be diversifying; but [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t count. And maybe you don’t count either. What makes us important to the people that we the people, put in office are; what color our skin is, how much money and power we have, what gender we are and how old we are. On the surface, the landscape seems to be diversifying; but the attitudes, practices and injustices are the same. The same racist attitudes, sexist beliefs and flagrant discrimination towards our elderly population still exist. It is right before our eyes, as it has been for years; and still, and still, and still; we won’t crawl out of the abyss.</p>
<p>Listen, my people. I have been around a long time. I have not only seen discrimination and injustice; I have felt its sting more than once. And I’m feeling it again. What is currently happening in our state and local government in the way of budget cuts and backroom tactics is just that, discriminatory and unjust. The poor, people who are currently experiencing homelessness, the sick, the mentally ill and the aged are all getting hit hard.  Social services are always the first to go. Public safety services are the next and then it goes into our schools with the removal of arts programming and transportation. It’s always the same. It never changes, and that is apparent again in the way our state and local government is trying to fix budgetary issues.</p>
<p>The thing is; they know exactly what they are doing, they know who will suffer and they just don’t care because it doesn’t further their own political careers or agendas. It doesn’t fund those special projects and it doesn’t get a certain populations vote.  You’re fooling yourself if you think otherwise. You see &#8211; if you are poor, homeless, sick, in recovery, mentally ill or from another culture there is this punitive attitude that permeates.  In the good old US of A, you’ve got to pull yourselves up by the bootstraps and if you don’t, if you can’t, you are penalized and punished by those in power. You are punished repeatedly by society as well. I think that attitude is part of the reason why many of our elected officials are getting away with obvious discriminatory practices towards and upon this States poor, ill and aged. Not only do politicians have this attitude, so does the constituency. But I ask this: how can we pull ourselves up, when we keep getting set up to fail? How can we help ourselves without the resources?</p>
<p>It’s a cycle that is long overdue to be broken.</p>
<p>It’s written somewhere that hope springs eternal, but based on what I’ve seen over and over again, my level of hope for this city and this state is waning fast. Until we the people change our attitudes towards racist ideals, gender and age discrimination; and how we treat our fellow human beings, it will remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://hartfordimc.org/2009/06/15/blinded/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

