<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Obama Presidency: Year One</title>
	<atom:link href="http://hartfordimc.org/2010/01/29/the-obama-presidency-year-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://hartfordimc.org/2010/01/29/the-obama-presidency-year-one/</link>
	<description>Hartford Independent Media Collective - your real alternative for news and views in central CT</description>
	<lastBuildDate>Mon, 09 Aug 2010 16:54:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dave r</title>
		<link>http://hartfordimc.org/2010/01/29/the-obama-presidency-year-one/comment-page-1/#comment-2640</link>
		<dc:creator>dave r</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://hartfordimc.org/?p=4212#comment-2640</guid>
		<description>Here&#039;s the Democracy Now! article for those interested:

http://www.democracynow.org/2010/2/19/welfare_recipients_forced_to_sell_food

And a quick article on the top poorest cities in the country...

http://www.ctpartnershiphousing.com/index.php?option=com_content&amp;task=view&amp;id=1364&amp;Itemid=136</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the Democracy Now! article for those interested:</p>
<p><a href="http://www.democracynow.org/2010/2/19/welfare_recipients_forced_to_sell_food" rel="nofollow">http://www.democracynow.org/2010/2/19/welfare_recipients_forced_to_sell_food</a></p>
<p>And a quick article on the top poorest cities in the country&#8230;</p>
<p><a href="http://www.ctpartnershiphousing.com/index.php?option=com_content&amp;task=view&amp;id=1364&amp;Itemid=136" rel="nofollow">http://www.ctpartnershiphousing.com/index.php?option=com_content&amp;task=view&amp;id=1364&amp;Itemid=136</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Samuels</title>
		<link>http://hartfordimc.org/2010/01/29/the-obama-presidency-year-one/comment-page-1/#comment-2637</link>
		<dc:creator>David Samuels</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://hartfordimc.org/?p=4212#comment-2637</guid>
		<description>Amy Goodman did a segment on Democracy Now today about Hartford&#039;s General Assistance program, which has the shortest term in the country due to Clinton era reforms (thanks Democrats). Sad stories of desperation, taking place right here. The undeniable fact is that Hartford has the highest poverty rate in the nation and no attempts to spin the numbers will change that.</description>
		<content:encoded><![CDATA[<p>Amy Goodman did a segment on Democracy Now today about Hartford&#8217;s General Assistance program, which has the shortest term in the country due to Clinton era reforms (thanks Democrats). Sad stories of desperation, taking place right here. The undeniable fact is that Hartford has the highest poverty rate in the nation and no attempts to spin the numbers will change that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Shorey</title>
		<link>http://hartfordimc.org/2010/01/29/the-obama-presidency-year-one/comment-page-1/#comment-2476</link>
		<dc:creator>Pam Shorey</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://hartfordimc.org/?p=4212#comment-2476</guid>
		<description>One reason the Hartford stats are so much worse than other major cities is because it has no suburbs. If it were like other US cities, all or parts of West Hartford, East Hartford, Bloomfield, Wethersfield, Windsor, etc. would be included in its statistics.

I do not mean to imply there is no problem - there certainly is -- just that Hartford, statistically is not actually worse than other inner cities.

I think a very big problem in CT is the way the state is divided up into many tiny jurisdictions, enabling the wealthy towns to disdain and/or ignore the poorer places. Consolidation of towns would helpl a lot.</description>
		<content:encoded><![CDATA[<p>One reason the Hartford stats are so much worse than other major cities is because it has no suburbs. If it were like other US cities, all or parts of West Hartford, East Hartford, Bloomfield, Wethersfield, Windsor, etc. would be included in its statistics.</p>
<p>I do not mean to imply there is no problem &#8211; there certainly is &#8212; just that Hartford, statistically is not actually worse than other inner cities.</p>
<p>I think a very big problem in CT is the way the state is divided up into many tiny jurisdictions, enabling the wealthy towns to disdain and/or ignore the poorer places. Consolidation of towns would helpl a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Samuels</title>
		<link>http://hartfordimc.org/2010/01/29/the-obama-presidency-year-one/comment-page-1/#comment-2456</link>
		<dc:creator>David Samuels</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://hartfordimc.org/?p=4212#comment-2456</guid>
		<description>Postscript: Someone sent me a report from the Brookings Institute, which finds that Hartford is tied for the highest poverty rate in the United States. The complete listing is available at polizeros.com. Dr. Martin Luther King, Jr. said it best in his Beyond Vietnam speech, &quot;true compassion is more than flipping a coin to a beggar...it comes to see that an edifice which produces beggars needs restructuring&quot;.</description>
		<content:encoded><![CDATA[<p>Postscript: Someone sent me a report from the Brookings Institute, which finds that Hartford is tied for the highest poverty rate in the United States. The complete listing is available at polizeros.com. Dr. Martin Luther King, Jr. said it best in his Beyond Vietnam speech, &#8220;true compassion is more than flipping a coin to a beggar&#8230;it comes to see that an edifice which produces beggars needs restructuring&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
